# Aerospike Receiver

<!-- llms-txt-link: /llms.txt -->

> OpenTelemetry Collector receiver · contrib distribution

The Aerospike receiver is designed to collect performance metrics from one or more Aerospike nodes.

- **Component ID**: `contrib-aerospikereceiver`
- **Name**: `aerospikereceiver`
- **Type**: receiver
- **Distribution**: contrib
- **Repository**: `opentelemetry-collector-contrib`

## Stability

| Level | Signals |
| --- | --- |
| alpha | metrics |

## Metrics

| Metric | Type | Value type | Unit | Stability | Enabled | Attributes | Description |
| --- | --- | --- | --- | --- | --- | --- | --- |
| `aerospike.namespace.disk.available` | gauge | int | % | development | yes |  | Minimum percentage of contiguous disk space free to the namespace across all devices |
| `aerospike.namespace.geojson.region_query_cells` | sum (monotonic) | int | {cells} | development | yes |  | Number of cell coverings for query region queried Number of cell coverings for query region queried. Aerospike metric geo_region_query_cells. |
| `aerospike.namespace.geojson.region_query_false_positive` | sum (monotonic) | int | {points} | development | yes |  | Number of points outside the region. Total query result points is geo_region_query_points + geo_region_query_falsepos. Aerospike metric geo_region_query_falsepos. |
| `aerospike.namespace.geojson.region_query_points` | sum (monotonic) | int | {points} | development | yes |  | Number of points within the region. Total query result points is geo_region_query_points + geo_region_query_falsepos. Aerospike metric geo_region_query_points. |
| `aerospike.namespace.geojson.region_query_requests` | sum (monotonic) | int | {queries} | development | yes |  | Number of geojson queries on the system since the uptime of the node. Number of geojson queries on the system since the uptime of the node. Aerospike metric geo_region_query_reqs. |
| `aerospike.namespace.memory.free` | gauge | int | % | development | yes |  | Percentage of the namespace's memory which is still free Aerospike metric memory_free_pct |
| `aerospike.namespace.memory.usage` | sum | int | By | development | yes | `namespace_component` (string) | Memory currently used by each component of the namespace Aggregate of Aerospike Metrics memory_used_data_bytes, memory_used_index_bytes, memory_used_set_index_bytes, memory_used_sindex_bytes |
| `aerospike.namespace.query.count` | sum (monotonic) | int | {queries} | development | yes | `index_type` (string), `query_result` (string), `query_type` (string) | Number of query operations performed on the namespace Aggregate of Aerospike Metrics query_aggr_abort, query_aggr_complete, query_aggr_error, query_basic_abort, query_basic_complete, query_basic_error, query_ops_bg_abort, query_ops_bg_complete, query_ops_bg_error, query_udf_bg_abort, query_udf_bg_complete, query_udf_bg_error, pi_query_aggr_abort, pi_query_aggr_complete, pi_query_aggr_error, pi_query_long_basic_abort, pi_query_long_basic_complete, pi_query_long_basic_error, pi_query_ops_bg_abort, pi_query_ops_bg_basic_complete, pi_query_ops_bg_basic_error, pi_query_short_basic_timeout, pi_query_short_basic_complete, pi_query_short_basic_error, pi_query_udf_bg_abort, pi_query_udf_bg_complete, pi_query_udf_bg_error, si_query_aggr_abort, si_query_aggr_complete, si_query_aggr_error, si_query_long_basic_abort, si_query_long_basic_complete, si_query_long_basic_error, si_query_ops_bg_abort, si_query_ops_bg_basic_complete, si_query_ops_bg_basic_error, si_query_short_basic_timeout, si_query_short_basic_complete, si_query_short_basic_error, si_query_udf_bg_abort, si_query_udf_bg_complete, si_query_udf_bg_error |
| `aerospike.namespace.scan.count` | sum (monotonic) | int | {scans} | development | yes | `scan_result` (string), `scan_type` (string) | Number of scan operations performed on the namespace Aggregate of Aerospike Metrics scan_aggr_abort, scan_aggr_complete, scan_aggr_error, scan_basic_abort, scan_basic_complete, scan_basic_error, scan_ops_bg_abort, scan_ops_bg_complete, scan_ops_bg_error, scan_udf_bg_abort, scan_udf_bg_complete, scan_udf_bg_error |
| `aerospike.namespace.transaction.count` | sum (monotonic) | int | {transactions} | development | yes | `transaction_result` (string), `transaction_type` (string) | Number of transactions performed on the namespace Aggregate of Aerospike Metrics client_delete_error, client_delete_filtered_out, client_delete_not_found, client_delete_success, client_delete_timeout, client_read_error, client_read_filtered_out, client_read_not_found, client_read_success, client_read_timeout, client_udf_error, client_udf_filtered_out, client_udf_not_found, client_udf_success, client_udf_timeout, client_write_error, client_write_filtered_out, client_write_not_found, client_write_success, client_write_timeout |
| `aerospike.node.connection.count` | sum (monotonic) | int | {connections} | development | yes | `connection_op` (string), `connection_type` (string) | Number of connections opened and closed to the node Aggregate of Aerospike Metrics client_connections_closed, client_connections_opened, fabric_connections_closed, fabric_connections_opened, heartbeat_connections_closed, heartbeat_connections_opened |
| `aerospike.node.connection.open` | sum | int | {connections} | development | yes | `connection_type` (string) | Current number of open connections to the node Aggregate of Aerospike Metrics client_connections, fabric_connections, heartbeat_connections |
| `aerospike.node.memory.free` | gauge | int | % | development | yes |  | Percentage of the node's memory which is still free Aerospike Metric system_free_mem_pct |
| `aerospike.node.query.tracked` | sum (monotonic) | int | {queries} | development | yes |  | Number of queries tracked by the system. Number of queries which ran more than query untracked_time (default 1 sec), Aerospike metric query_tracked |

## Attributes

| Attribute | Type | Description |
| --- | --- | --- |
| `connection_op` | string | Operation performed with a connection (open or close) |
| `connection_type` | string | Type of connection to an Aerospike node |
| `index_type` | string | Type of index the operation was performed on |
| `namespace_component` | string | Individual component of a namespace |
| `query_result` | string | Result of a query operation performed on a namespace |
| `query_type` | string | Type of query operation performed on a namespace |
| `scan_result` | string | Result of a scan operation performed on a namespace |
| `scan_type` | string | Type of scan operation performed on a namespace |
| `transaction_result` | string | Result of a transaction performed on a namespace |
| `transaction_type` | string | Type of transaction performed on a namespace |

## Data

- **JSON (latest)**: [/data/collector/components/contrib-aerospikereceiver/latest.json](/data/collector/components/contrib-aerospikereceiver/latest.json)
- **JSON (pinned)**: [/data/collector/components/contrib-aerospikereceiver/contrib-aerospikereceiver-5c612738dd0d.json](/data/collector/components/contrib-aerospikereceiver/contrib-aerospikereceiver-5c612738dd0d.json)
- **Explore**: [/collector/components/contrib/aerospikereceiver](/collector/components/contrib/aerospikereceiver)
