# MongoDB Atlas Receiver

<!-- llms-txt-link: /llms.txt -->

> OpenTelemetry Collector receiver · contrib distribution

The MongoDB Atlas Receiver receives metrics from [MongoDB Atlas](https://www.mongodb.com/cloud/atlas) via their [monitoring APIs](https://docs.atlas.mongodb.com/reference/api/monitoring-and-logs/), as well as alerts via a configured [webhook](https://www.mongodb.com/docs/atlas/tutorial/third-party-service-integrations/) and events from [events APIs](https://www.mongodb.com/docs/atlas/reference/api/events/).

- **Component ID**: `contrib-mongodbatlasreceiver`
- **Name**: `mongodbatlasreceiver`
- **Type**: receiver
- **Distribution**: contrib
- **Repository**: `opentelemetry-collector-contrib`

## Stability

| Level | Signals |
| --- | --- |
| beta | logs, metrics |

## Attributes

| Attribute | Type | Description |
| --- | --- | --- |
| `assert_type` | string | MongoDB assertion type |
| `btree_counter_type` | string | Database index effectiveness |
| `cache_direction` | string | Whether read into or written from |
| `cache_ratio_type` | string | Cache ratio type |
| `cache_status` | string | Cache status |
| `cluster_role` | string | Whether process is acting as replica or primary |
| `cpu_state` | string | CPU state |
| `cursor_state` | string | Whether cursor is open or timed out |
| `direction` | string | Network traffic direction |
| `disk_direction` | string | Measurement type for disk operation |
| `disk_status` | string | Disk measurement type |
| `document_status` | string | Status of documents in the database |
| `execution_type` | string | Type of command |
| `global_lock_state` | string | Which queue is locked |
| `memory_issue_type` | string | Type of memory issue encountered |
| `memory_state` | string | Memory usage type |
| `memory_status` | string | Memory measurement type |
| `object_type` | string | MongoDB object type |
| `operation` | string | Type of database operation |
| `oplog_type` | string | Oplog type |
| `scanned_type` | string | Objects or indexes scanned during query |
| `storage_status` | string | Views on database size |
| `ticket_type` | string | Type of ticket available |

## Data

- **JSON**: [/data/collector/components/contrib-mongodbatlasreceiver/contrib-mongodbatlasreceiver-2873370c2642.json](/data/collector/components/contrib-mongodbatlasreceiver/contrib-mongodbatlasreceiver-2873370c2642.json)
- **Explore**: [/collector/components/contrib/mongodbatlasreceiver](/collector/components/contrib/mongodbatlasreceiver)
