# vCenter Receiver

<!-- llms-txt-link: /llms.txt -->

> OpenTelemetry Collector receiver · contrib distribution

This receiver fetches metrics from a vCenter or ESXi host running VMware vSphere APIs.

- **Component ID**: `contrib-vcenterreceiver`
- **Name**: `vcenterreceiver`
- **Type**: receiver
- **Distribution**: contrib
- **Repository**: `opentelemetry-collector-contrib`

## Stability

| Level | Signals |
| --- | --- |
| alpha | metrics |

## Attributes

| Attribute | Type | Description |
| --- | --- | --- |
| `cpu_reservation_type` | string | The type of CPU reservation for the host. |
| `cpu_state` | string | CPU time spent in idle, ready or idle state. |
| `disk_direction` | string | The direction of disk latency. |
| `disk_state` | string | The state of storage and whether it is already allocated or free. |
| `disk_type` | string | The type of storage device that is being recorded. |
| `entity_status` | string | The current status of the managed entity. |
| `host_effective` | bool | Whether the host is effective in the vCenter cluster. |
| `host_power_state` | string | The current power state of the host. |
| `memory_granted_type` | string | The type of memory granted. |
| `memory_usage_type` | string | The type of memory usage. |
| `object_name` | string | The object on the virtual machine or host that is being reported on. |
| `throughput_direction` | string | The direction of network throughput. |
| `vm_count_power_state` | string | The current power state of the virtual machine. |
| `vsan_latency_type` | string | The type of vSAN latency. |
| `vsan_operation_type` | string | The type of vSAN operation. |
| `vsan_throughput_direction` | string | The type of vSAN throughput. |

## Data

- **JSON**: [/data/collector/components/contrib-vcenterreceiver/contrib-vcenterreceiver-eafe7203fd3c.json](/data/collector/components/contrib-vcenterreceiver/contrib-vcenterreceiver-eafe7203fd3c.json)
- **Explore**: [/collector/components/contrib/vcenterreceiver](/collector/components/contrib/vcenterreceiver)
