File Stats Receiver
OpenTelemetry Collector receiver · contrib distribution
The File Stats receiver collects metrics from files specified with a glob pattern.
- Component ID:
contrib-filestatsreceiver - Name:
filestatsreceiver - Type: receiver
- Distribution: contrib
- Repository:
opentelemetry-collector-contrib
Stability
| Level | Signals |
|---|---|
| beta | metrics |
Metrics
| Metric | Type | Value type | Unit | Stability | Enabled | Attributes | Description |
|---|---|---|---|---|---|---|---|
file.atime | sum | int | s | development | no | Elapsed time since last access of the file or folder, in seconds since Epoch. | |
file.count | gauge | int | {file} | development | no | file.include (string) | The number of files matched |
file.ctime | sum | int | s | development | no | file.permissions (string) | Elapsed time since the last change of the file or folder, in seconds since Epoch. In addition to file.mtime, this metric tracks metadata changes such as permissions or renaming the file. |
file.mtime | sum | int | s | development | yes | Elapsed time since the last modification of the file or folder, in seconds since Epoch. | |
file.size | gauge | int | b | development | yes | The size of the file or folder, in bytes. |
Attributes
| Attribute | Type | Description |
|---|---|---|
file.include | string | The glob pattern configured via the include option that produced this count. |
file.permissions | string | the permissions associated with the file, using an octal format. |